Premier League – Matchday 10
Manchester UnitedVS
Aston Villa📅Kick-off08.11.2026 16:30 UTC
🏟️VenueOld Trafford · Manchester
ℹ️StatusNot Started


VS
Not Started 16:30
(UTC)📊 Pre-match predictions
Manchester United44%Draw25%Aston Villa31%
Events
- Not Started⏳
📈 Pre-match form
Manchester United
- AS Roma 3 : 2
- Chelsea 0 : 2
- Bournemouth 0 : 3
- Como 1 : 4
- Leeds 1 : 1
Aston Villa
- Barcelona 0 : 3
- Fulham 1 : 1
- Bournemouth 0 : 3
- Manchester City 2 : 1
- Viking 3 : 1
🔄

Manchester United3
Aston Villa1
Aston Villa2
Manchester United1
Manchester United2
Aston Villa0
Aston Villa0
Manchester United0
Aston Villa1
Manchester United2
Manchester United3W1D1L8 : 4Goals
Aston Villa1W1D3L4 : 8Goals
Manchester United vs Aston Villa — positions in the Premier League table
| # | Team | P | G | Form | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 8/0/1 | 14:5 | 24 | |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 7/0/2 | 20:10 | 21 | |
| 3 | Brighton | 9 | 6 | 1 | 2 | 6/1/2 | 24:7 | 19 | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 5/1/3 | 19:15 | 16 | |
| 5 | Everton | 10 | 4 | 4 | 2 | 4/4/2 | 12:10 | 16 | |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 4/3/2 | 11:9 | 15 | |
| 7 | Brentford | 9 | 3 | 5 | 1 | 3/5/1 | 16:9 | 14 | |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 3/3/3 | 14:13 | 12 | |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 3/3/3 | 10:10 | 12 | |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 3/3/3 | 10:13 | 12 | |
| 11 | Hull City | 9 | 2 | 5 | 2 | 2/5/2 | 11:10 | 11 | |
| 12 | Leeds | 9 | 2 | 5 | 2 | 2/5/2 | 9:8 | 11 | |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 3/2/4 | 12:15 | 11 | |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 3/2/4 | 14:18 | 11 | |
| 15 | Fulham | 9 | 2 | 3 | 4 | 2/3/4 | 9:11 | 9 | |
| 16 | Coventry | 10 | 3 | 0 | 7 | 3/0/7 | 10:19 | 9 | |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 1/4/4 | 10:15 | 7 | |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 2/1/6 | 9:21 | 7 | |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 1/3/5 | 6:12 | 6 | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 1/2/6 | 7:17 | 5 |
P — MatchesW/D/L — Wins / Draws / LossesG — GoalsPts — Points

















