LaLiga – Jornada 12
Real SociedadVS
Rayo Vallecano📅Inicio08.11.2026 15:15 UTC
🏟️EstadioAnoeta Stadium · San Sebastian
ℹ️EstadoNot Started


VS
Not Started 15:15
(UTC)📊 Pronóstico previo
Pronóstico de Real Sociedad vs Rayo Vallecano con los datos disponibles antes del partido.
Real Sociedad56%Empate23%Rayo Vallecano21%
Eventos
Jugadas clave de Real Sociedad vs Rayo Vallecano desde el inicio hasta el final.
- Not Started⏳
📈 Forma antes del partido
Los cinco partidos de cada equipo antes de Real Sociedad vs Rayo Vallecano.
Real Sociedad
- Lyon 1 : 1
- Athletic Club 1 : 2
- Levante 2 : 1
- Lillestrom 6 : 0
- Malaga 5 : 2
Rayo Vallecano
- Celta Vigo 3 : 0
- Recreativo Huelva 3 : 2
- Elche 0 : 3
- Getafe 1 : 1
- Osasuna 1 : 1
🔄 H2H — Real Sociedad vs Rayo Vallecano — enfrentamientos anteriores
Los duelos entre Real Sociedad y Rayo Vallecano: victorias, empates, derrotas y goles.

Rayo Vallecano3
Real Sociedad3
Real Sociedad0
Rayo Vallecano1
Rayo Vallecano2
Real Sociedad2
Real Sociedad3
Rayo Vallecano1
Real Sociedad1
Rayo Vallecano2
Real Sociedad1G2E2P9 : 9Goles
Rayo Vallecano2G2E1P9 : 9Goles
Real Sociedad vs Rayo Vallecano — posiciones en la clasificación de LaLiga
Posición de Real Sociedad y Rayo Vallecano en la tabla antes del encuentro.
| # | Equipo | PJ | GF | Forma | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 10 | 0 | 1 | 10/0/1 | 46:12 | 30 | |
| 2 | Atletico Madrid | 11 | 9 | 1 | 1 | 9/1/1 | 22:8 | 28 | |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | 9/0/2 | 28:10 | 27 | |
| 4 | Real Betis | 11 | 7 | 2 | 2 | 7/2/2 | 18:15 | 23 | |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 6/1/4 | 20:20 | 19 | |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 5/3/4 | 17:19 | 18 | |
| 7 | Athletic Club | 10 | 4 | 3 | 3 | 4/3/3 | 14:10 | 15 | |
| 8 | Deportivo La Coruna | 11 | 3 | 5 | 3 | 3/5/3 | 15:14 | 14 | |
| 9 | Alaves | 12 | 3 | 4 | 5 | 3/4/5 | 15:17 | 13 | |
| 10 | Villarreal | 11 | 3 | 3 | 5 | 3/3/5 | 15:15 | 12 | |
| 11 | Celta Vigo | 11 | 2 | 6 | 3 | 2/6/3 | 10:10 | 12 | |
| 12 | Rayo Vallecano | 10 | 3 | 3 | 4 | 3/3/4 | 15:20 | 12 | |
| 13 | Getafe | 11 | 3 | 3 | 5 | 3/3/5 | 8:16 | 12 | |
| 14 | Espanyol | 11 | 3 | 2 | 6 | 3/2/6 | 13:14 | 11 | |
| 15 | Osasuna | 11 | 3 | 2 | 6 | 3/2/6 | 11:22 | 11 | |
| 16 | Racing Santander | 11 | 3 | 2 | 6 | 3/2/6 | 15:29 | 11 | |
| 17 | Elche | 11 | 2 | 4 | 5 | 2/4/5 | 14:18 | 10 | |
| 18 | Levante | 11 | 2 | 4 | 5 | 2/4/5 | 16:21 | 10 | |
| 19 | Valencia | 11 | 2 | 3 | 6 | 2/3/6 | 8:17 | 9 | |
| 20 | Malaga | 11 | 0 | 5 | 6 | 0/5/6 | 8:21 | 5 |
PJ — PartidosG/E/P — Victorias / Empates / DerrotasGF — GolesPts — Puntos

















